FC Inter Turku II vs FC Jazz — Finland 3 odds & prediction
Finland 3
FC Inter Turku II
Tomorrow15:30vs
FC Jazz
Best available odds
1 (Home)1.87@ Betfair Exchange
X (Draw)4.40@ Betfair Exchange
2 (Away)3.65@ Unibet
Odds comparison
| Bookmaker | 1 | X | 2 | Action |
|---|---|---|---|---|
11xBet | 1.78 | 4.05 | 3.44 | Bet |
8888Sport | 1.80 | 3.90 | 3.30 | Bet |
BBet365 | 1.80 | 3.90 | 3.40 | Bet |
BBetano | 1.80 | 3.85 | 3.35 | Bet |
BEBetfair Exchange | 1.87 | 4.40 | 3.30 | Bet |
BSBetfair Sportsbook | 1.73 | 4.20 | 3.50 | Bet |
BBetflag.it | 1.77 | 4.00 | 3.40 | Bet |
BSBetsson Sportsbook | 1.78 | 3.95 | 3.35 | Bet |
BBetway | 1.83 | 4.33 | 3.20 | Bet |
BBWin | 1.75 | 4.00 | 3.30 | Bet |
BDBWin DE | 1.75 | 4.00 | 3.30 | Bet |
CCoral | 1.75 | 3.90 | 3.30 | Bet |
IInterwetten | 1.83 | 3.95 | 3.35 | Bet |
LLadbrokes | 1.75 | 3.90 | 3.30 | Bet |
LLeovegas | 1.70 | 4.00 | 3.65 | Bet |
NNordicBet | 1.72 | 3.95 | 3.60 | Bet |
NDNordicBet DK | 1.72 | 3.95 | 3.60 | Bet |
PPPaddy Power | 1.73 | 4.20 | 3.50 | Bet |
SSisal.it | 1.75 | 4.25 | 3.60 | Bet |
SSNAI.it | 1.75 | 4.25 | 3.60 | Bet |
UUnibet | 1.70 | 4.00 | 3.65 | Bet |
WHWilliam Hill | 1.80 | 3.90 | 3.30 | Bet |
Match preview
FC Inter Turku II face FC Jazz in Finland 3. Check back for our expert match preview and betting analysis.