Deportivo La Coruna vs Las Palmas — Spain 2 odds & prediction
Spain 2
Deportivo La Coruna
1 – 2
FTLas Palmas
Odds comparison
| Bookmaker | 1 | X | 2 | Action |
|---|---|---|---|---|
8888Sport | 3.10 | 3.40 | 2.15 | Bet |
BBcGame | 3.20 | 3.45 | 2.10 | Bet |
BBet365 | 3.20 | 3.60 | 2.05 | Bet |
BBetano | 3.30 | 3.45 | 2.20 | Bet |
BEBetfair Exchange | 3.40 | 3.40 | 2.05 | Bet |
BSBetfair Sportsbook | 3.10 | 3.25 | 2.00 | Bet |
BBetflag.it | 3.35 | 3.55 | 1.92 | Bet |
BSBetsson Sportsbook | 3.18 | 3.49 | 2.15 | Bet |
BBetVictor | 3.10 | 3.30 | 2.15 | Bet |
BBetway | 3.25 | 3.75 | 1.95 | Bet |
BBWin | 3.25 | 3.30 | 2.05 | Bet |
BDBWin DE | 3.20 | 3.30 | 2.05 | Bet |
CCoral | 3.20 | 3.20 | 2.05 | Bet |
IInterwetten | 3.20 | 3.45 | 2.10 | Bet |
LLadbrokes | 3.43 | 3.32 | 2.11 | Bet |
LLeovegas | 3.10 | 3.30 | 2.10 | Bet |
NNetbet.it | 3.20 | 3.45 | 2.10 | Bet |
NNordicBet | 3.25 | 3.35 | 2.10 | Bet |
NDNordicBet DK | 3.15 | 3.30 | 2.15 | Bet |
NTNorsk Tipping | 3.30 | 3.40 | 2.00 | Bet |
PPPaddy Power | 3.10 | 3.30 | 2.05 | Bet |
SSisal.it | 3.35 | 3.45 | 1.95 | Bet |
SSNAI.it | 3.35 | 3.45 | 1.95 | Bet |
SSSvenska Spel | 3.10 | 3.35 | 2.17 | Bet |
UUnibet | 3.20 | 3.40 | 2.18 | Bet |
WHWilliam Hill | 3.30 | 3.50 | 2.00 | Bet |
Where to watch
LaLiga TV HypermotionSpain
BeIn Sports 2 AustraliaAustralia
Novasports 1Greece
Arena Sport 2 RSSerbia
DAZN SpainSpain
Arena Sport 2 HRCroatia