Phoenix Rising FC vs Louisville City FC — USA 2 odds & prediction
USA 2
Phoenix Rising FC
0 – 2
FTLouisville City FC
Odds comparison
| Bookmaker | 1 | X | 2 | Action |
|---|---|---|---|---|
11xBet | 3.01 | 3.55 | 2.19 | Bet |
8888Sport | 2.90 | 3.30 | 2.10 | Bet |
BBcGame | 2.86 | 3.40 | 2.20 | Bet |
BBetano | 2.90 | 3.35 | 2.18 | Bet |
BEBetfair Exchange | 3.25 | 3.70 | 2.28 | Bet |
BSBetfair Sportsbook | 2.90 | 3.50 | 2.00 | Bet |
BBetflag.it | 2.85 | 3.40 | 2.10 | Bet |
BSBetsson Sportsbook | 2.88 | 3.45 | 2.18 | Bet |
BBetVictor | 2.90 | 3.50 | 2.20 | Bet |
BBetway | 2.90 | 3.60 | 2.15 | Bet |
BBWin | 2.80 | 3.40 | 2.10 | Bet |
BDBWin DE | 2.80 | 3.40 | 2.10 | Bet |
CCoral | 2.75 | 3.40 | 2.20 | Bet |
IInterwetten | 2.90 | 3.50 | 2.15 | Bet |
LLadbrokes | 2.70 | 3.40 | 2.20 | Bet |
LLeovegas | 2.95 | 3.35 | 2.10 | Bet |
NNetbet.it | 2.80 | 3.35 | 2.14 | Bet |
NNordicBet | 2.98 | 3.50 | 2.15 | Bet |
NDNordicBet DK | 3.15 | 3.45 | 2.05 | Bet |
PPPaddy Power | 2.90 | 3.50 | 2.05 | Bet |
SSisal.it | 2.90 | 3.50 | 2.05 | Bet |
SSNAI.it | 2.90 | 3.50 | 2.05 | Bet |
SSSvenska Spel | 3.00 | 3.35 | 2.10 | Bet |
UUnibet | 2.95 | 3.35 | 2.10 | Bet |
WHWilliam Hill | 2.90 | 3.30 | 2.10 | Bet |
Where to watch
ESPN +United States